PROP_ADDRESS
PROP_CITY, PROP_STATE
PROP_BEDS / PROP_BATHS
PROP_ACRES
PROP_PRICE
Details Single Family
Condo
Townhouse
Multi Family
Land
Rental
Commercial
Commercial Lease
Price $50,000 $75,000 $100,000 $150,000 $200,000 $250,000 $300,000 $400,000 $500,000 $600,000 $700,000 $800,000 $900,000 $1,000,000 $1,250,000 $1,500,000 $2,000,000 $3,000,000 $4,000,000 $5,000,000 $6,000,000 $7,000,000 $8,000,000 $9,000,000 $10,000,000 $15,000,000 $20,000,000 $50,000 $75,000 $100,000 $150,000 $200,000 $250,000 $300,000 $400,000 $500,000 $600,000 $700,000 $800,000 $900,000 $1,000,000 $1,250,000 $1,500,000 $2,000,000 $3,000,000 $4,000,000 $5,000,000 $6,000,000 $7,000,000 $8,000,000 $9,000,000 $10,000,000 $15,000,000 $20,000,000
MLS® #: O6266584 HWY 60 E LAKE WALES FL 33898 $39,000 0 Bed | 0 Bath | 0 SqFt 1.26 Acres
MLS® #: O6266586 HWY 60 E LAKE WALES FL 33898 $39,000 0 Bed | 0 Bath | 0 SqFt 1.26 Acres
MLS® #: O6266588 HWY 60 E LAKE WALES FL 33898 $39,000 0 Bed | 0 Bath | 0 SqFt 1.26 Acres
MLS® #: O6266672 HWY 60 E LAKE WALES FL 33898 $39,000 0 Bed | 0 Bath | 0 SqFt 1.26 Acres
MLS® #: O6266731 HWY 60 E LAKE WALES FL 33898 $39,000 0 Bed | 0 Bath | 0 SqFt 1.25 Acres
MLS® #: O6266936 HWY 60 E LAKE WALES FL 33898 $39,000 0 Bed | 0 Bath | 0 SqFt 1.49 Acres
MLS® #: O6266938 HWY 60 E LAKE WALES FL 33898 $39,000 0 Bed | 0 Bath | 0 SqFt 1.49 Acres
MLS® #: O6266943 HWY 60 E LAKE WALES FL 33898 $39,000 0 Bed | 0 Bath | 0 SqFt 1.47 Acres
MLS® #: O6267592 HWY 60 E LAKE WALES FL 33898 $39,000 0 Bed | 0 Bath | 0 SqFt 1.46 Acres
MLS® #: O6267594 HWY 60 E LAKE WALES FL 33898 $39,000 0 Bed | 0 Bath | 0 SqFt 1.26 Acres
MLS® #: O6267595 HWY 60 E LAKE WALES FL 33898 $39,000 0 Bed | 0 Bath | 0 SqFt 1.49 Acres
MLS® #: O6267598 HWY 60 E LAKE WALES FL 33898 $39,000 0 Bed | 0 Bath | 0 SqFt 1.26 Acres
MLS® #: O6267600 HWY 60 E LAKE WALES FL 33898 $39,000 0 Bed | 0 Bath | 0 SqFt 1.49 Acres
MLS® #: O6270319 HWY 60 E LAKE WALES FL 33898 $39,000 0 Bed | 0 Bath | 0 SqFt 1.48 Acres
MLS® #: O6270341 HWY 60 E LAKE WALES FL 33898 $39,000 0 Bed | 0 Bath | 0 SqFt 1.31 Acres
MLS® #: O6270344 HWY 60 E LAKE WALES FL 33898 $39,000 0 Bed | 0 Bath | 0 SqFt 1.26 Acres
MLS® #: O6270346 HWY 60 E LAKE WALES FL 33898 $39,000 0 Bed | 0 Bath | 0 SqFt 1.26 Acres
MLS® #: O6270654 HWY 60 E LAKE WALES FL 33898 $39,000 0 Bed | 0 Bath | 0 SqFt 1.26 Acres
MLS® #: O6270658 HWY 60 E LAKE WALES FL 33898 $39,000 0 Bed | 0 Bath | 0 SqFt 1.26 Acres
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Stellar MLS. All properties are subject to prior sale, changes, or withdrawal. This site was last updated Jan-22-2025 4:37:04 PM .